KT-value to DIN EN 1993-5 Diameter (D): Shaft diameter (d): Thread lengths (l): Max. allowed measurement resistance: ASF 355: ASF 460: ASF 500: ASF 600: ASF 900: |
0,9 M39 - M150 36 - 146 mm 190 - 300mm
5811 kN (M150) 7530 kN (M150) 8015 kN (M150) 8541 kN (M150) 12258 kN (m150 |
For further information about our round steel tie rods to DIN EN 1993-5 select the desired diameter below.
Nominal diameter (D) | Steel grade | KT-value | Design resistance, shaft (Fg,Rd) / kN | Design resistance, thread (Ft,Rd) / kN | Design resistance (Fu,Rd) / kN | |
---|---|---|---|---|---|---|
Rundstahlanker mit gerolltem Gewinde M130 | M130 | ASF900 | 0,9 | 9 758 | 9 097 | 9 097 |
Rundstahlanker mit gerolltem Gewinde M135 | M135 | ASF900 | 0,9 | 10 548 | 9 843 | 9 843 |
Rundstahlanker mit gerolltem Gewinde M140 | M140 | ASF900 | 0,9 | 11 369 | 10 619 | 10 619 |
Rundstahlanker mit gerolltem Gewinde M145 | M145 | ASF900 | 0,9 | 12 220 | 11 424 | 11 424 |
Rundstahlanker mit gerolltem Gewinde M150 | M150 | ASF900 | 0,9 | 13 102 | 12 258 | 12 258 |
All calculations and data are subject to supervision of the customer!