haltepoller
Title Line pull (kN) A B C D E F G H J l Weight (kg) Material
Haltepoller 50kN 50 230 400 400 310 190 80 60 200 320 30 62.00 EN-GJL-250
Haltepoller 100kN 100 290 490 490 370 250 100 80 245 400 45 127.00 EN-GJL-250
Haltepoller 150kN 150 330 590 590 410 280 110 90 295 500 50 211.00 EN-GJL-250
Haltepoller 200kN 200 340 600 600 450 290 115 95 300 500 55 228.00 EN-GJL-250
Haltepoller 300kN 300 380 640 640 500 325 125 115 320 510 60 355.00 EN-GJL-250
Haltepoller 500kN 500 415 700 700 520 355 140 120 350 580 65 440.00 EN-GJL-250
Haltepoller 600kN 600 450 820 900 560 380 130 120 410 650 70 615.00 EN-GJL-250
Haltepoller 700kN 700 450 820 900 560 380 130 120 410 650 70 615.00 EN-GJL-250
Haltepoller 800kN 800 480 900 900 650 420 165 150 450 750 90 900.00 EN-GJL-250
Haltepoller 1000kN 1000 480 900 900 650 420 165 150 450 750 90 900.00 EN-GJL-250

All calculations and data are subject to supervision of the customer!

You are reporting a typo in the following text:
Simply click the "Send typo report" button to complete the report. You can also include a comment.