Nominal diameter D | metric | M27 | M33 | M39 | M45 | M52 | M56 | M64 | M72 | M76 | M85 | M90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
][ 200 | l (mm) lg (mm) kg | 320 85 1,54 | 320 95 2,50 | 340 105 3,88 | 360 115 5,61 | |||||||
][ 220 | l (mm) lg (mm) kg | 340 85 1,62 | 340 95 2,62 | 360 105 4,05 | 380 115 5,83 | 400 125 8,21 | ||||||
][ 240 | l (mm) lg (mm) kg | 360 85 1,70 | 360 95 2,73 | 380 105 4,22 | 400 115 6,06 | 420 125 8,51 | 420 130 10,06 | 440 135 13,67 | 460 140 18,08 | |||
][ 260 | l (mm) lg (mm) kg | 380 85 1,77 | 380 95 2,85 | 400 105 4,39 | 420 115 6,29 | 440 125 8,80 | 440 130 10,41 | 460 135 14,11 | 480 140 18,65 | 500 145 22,72 | 510 150 28,88 | 530 155 34,24 |
][ 280 | l (mm) lg (mm) kg | 400 85 1,85 | 400 95 2,97 | 420 105 4,56 | 440 115 6,52 | 460 125 9,10 | 460 130 10,76 | 480 135 14,56 | 500 140 19,23 | 520 145 23,36 | 530 150 29,69 | 550 155 35,16 |
][ 300 | l (mm) lg (mm) kg | 420 95 3,09 | 440 105 4,73 | 460 115 6,75 | 480 125 9,39 | 480 130 11,10 | 500 135 15,00 | 520 140 19,80 | 540 145 24,00 | 550 150 30,50 | 570 155 36,07 | |
][ 320 | l (mm) lg (mm) kg | 440 95 3,21 | 460 105 4,89 | 480 115 6,97 | 500 125 9,69 | 500 130 11,45 | 520 135 15,44 | 540 140 20,32 | 560 145 24,64 | 570 150 31,31 | 590 155 36,98 | |
][ 350 | l (mm) lg (mm) kg | 490 405 5,15 | 510 115 7,32 | 530 125 10,13 | 530 130 11,97 | 550 135 16,11 | 570 140 21,22 | 590 145 25,60 | 600 150 32,53 | 620 155 38,35 | ||
][ 380 | l (mm) lg (mm) kg | 520 105 5,40 | 540 115 7,66 | 560 125 10,58 | 560 130 12,49 | 580 135 16,78 | 600 140 22,08 | 620 145 26,56 | 630 150 33,74 | 650 155 39,72 | ||
][ 400 | l (mm) lg (mm) kg | 540 105 5,57 | 560 115 7,89 | 580 125 10,88 | 580 130 12,84 | 600 135 17,22 | 620 140 22,65 | 640 145 27,20 | 650 150 34,58 | 670 155 40,63 |
All calculations and data are subject to supervision of the customer!