ASF355/460/ASF500 in S355
ASF600/900 in Class 10
Nominal diameter (D) Width across flats (s) / mm Width across corners (a) /mm Height (m) / mm Weight (kg)
Sechskantmutter M39 M39 60 66 31 0,50
Sechskantmutter M45 M45 70 78 36 0,80
Sechskantmutter M52 M52 80 89 42 1,20
Sechskantmutter M56 M56 85 94 45 1,40
Sechskantmutter M64 M64 95 106 51 2,00
Sechskantmutter M72 M72 105 117 58 2,60
Sechskantmutter M76 M76 110 123 61 3,00
Sechskantmutter M80 M80 115 128 64 3,40
Sechskantmutter M85 M85 120 134 68 3,90
Sechskantmutter M90 M90 130 145 72 4,90
Sechskantmutter M95 M95 135 151 76 5,60
Sechskantmutter M100 M100 145 162 80 6,80
Sechskantmutter M110 M110 155 173 88 8,20
Sechskantmutter M115 M115 165 185 92 10,10
Sechskantmutter M120 M120 170 190 96 11,70
Sechskantmutter M125 M125 180 202 100 13,00
Sechskantmutter M130 M130 185 207 104 138,00
Sechskantmutter M135 M135 190 212 108 15,20
Sechskantmutter M140 M140 200 224 112 17,50
Sechskantmutter M145 M145 210 235 116 20,70
Sechskantmutter M150 M150 210 235 120 20,00

All calculations and data are subject to supervision of the customer!

You are reporting a typo in the following text:
Simply click the "Send typo report" button to complete the report. You can also include a comment.