Nominal diameter (D) | Width across flats (s) / mm | Width across corners (a) / mm | Height (m) / mm | Weight (kg) | |
---|---|---|---|---|---|
Kalottenmutter M39 | M39 | 60 | 66 | 31 | 0,50 |
Kalottenmutter M45 | M45 | 70 | 78 | 36 | 0,80 |
Kalottenmutter M52 | M52 | 80 | 89 | 42 | 1,20 |
Kalottenmutter M56 | M56 | 85 | 94 | 45 | 1,40 |
Kalottenmutter M64 | M64 | 95 | 106 | 51 | 2,00 |
Kalottenmutter M72 | M72 | 105 | 117 | 58 | 2,60 |
Kalottenmutter M76 | M76 | 110 | 123 | 61 | 3,00 |
Kalottenmutter M80 | M80 | 115 | 128 | 64 | 3,40 |
Kalottenmutter M85 | M85 | 120 | 134 | 68 | 3,90 |
Kalottenmutter M90 | M90 | 130 | 145 | 72 | 4,90 |
Kalottenmutter M95 | M95 | 135 | 151 | 76 | 5,60 |
Kalottenmutter M100 | M100 | 145 | 162 | 80 | 6,80 |
Kalottenmutter M110 | M110 | 155 | 173 | 88 | 8,20 |
Kalottenmutter M115 | M115 | 165 | 185 | 92 | 10,10 |
Kalottenmutter M120 | M120 | 170 | 190 | 96 | 11,70 |
Kalottenmutter M125 | M125 | 180 | 202 | 100 | 13,00 |
Kalottenmutter M130 | M130 | 185 | 207 | 104 | 138,00 |
Kalottenmutter M135 | M135 | 190 | 212 | 108 | 15,20 |
Kalottenmutter M140 | M140 | 200 | 224 | 112 | 17,50 |
Kalottenmutter M145 | M145 | 210 | 235 | 116 | 20,70 |
Kalottenmutter M150 | M150 | 210 | 235 | 120 | 20,00 |
All calculations and data are subject to supervision of the customer!