Rear plate type I standard for ASF355 anchors (Material S355 – angle 0°)
Rear plate type II conical/off-centre for ASF355 anchors (Material S355 – angle up to max. 5°)
Rear plate type III conical/centred for ASF355 anchors (Material S355 – angle up to max. 5°)
Nominal diameter (D) Waling used in calculations Waling spacing (ww) / mm Plate width (wp) / mm Plate height (hp) / mm Plate thickness (tp) / mm Yield stress (fy) / N/mm² Angle Weight (kg)
Hintere Platte M100 Typ I Standard für Anker ASF600 M100 HEB500 140 280 200 65 325 28.60
Hintere Platte M110 Typ I Standard für Anker ASF600 M110 HEB550 140 280 200 70 325 30.80
Hintere Platte M115 Typ I Standard für Anker ASF600 M115 HEB600 140 300 200 70 325 33.00
Hintere Platte M120 Typ I Standard für Anker ASF600 M120 HEB650 140 320 200 75 325 37.70
Hintere Platte M125 Typ I Standard für Anker ASF600 M125 HEB700 160 340 220 75 325 44.10
Hintere Platte M130 Typ I Standard für Anker ASF600 M130 HEB800 160 340 220 80 325 47.00
Hintere Platte M135 Typ I Standard für Anker ASF600 M135 HEB800 160 340 220 80 325 47.00
Hintere Platte M140 Typ I Standard für Anker ASF600 M140 HEB800 160 360 220 85 315 52.90
Hintere Platte M145 Typ I Standard für Anker ASF600 M145 HEB900 180 360 240 90 315 61.10
Hintere Platte M150 Typ I Standard für Anker ASF600 M150 HEB900 180 380 240 90 315 64.50
Hintere Platte M39 Typ II konisch/außermittig für Anker ASF600 M39 UNP240 80 160 140 30 345 bis max. 3° 5.30
Hintere Platte M45 Typ II konisch/außermittig für Anker ASF600 M45 UNP260 100 180 160 35 345 bis max. 3° 8.00
Hintere Platte M52 Typ II konisch/außermittig für Anker ASF600 M52 UNP300 100 180 160 35 345 bis max. 3° 8.00
Hintere Platte M56 Typ II konisch/außermittig für Anker ASF600 M56 UNP320 100 200 160 40 345 bis max. 3° 10.10
Hintere Platte M64 Typ II konisch/außermittig für Anker ASF600 M64 UNP350 120 200 180 50 335 bis max. 3° 14.20
Hintere Platte M72 Typ II konisch/außermittig für Anker ASF600 M72 UNP400 120 220 180 50 335 bis max. 3° 15.60
Hintere Platte M76 Typ II konisch/außermittig für Anker ASF600 M76 HEB320 140 240 200 55 335 bis max. 3° 20.80
Hintere Platte M80 Typ II konisch/außermittig für Anker ASF600 M80 HEB340 140 240 200 55 335 bis max. 3° 20.80
Hintere Platte M85 Typ II konisch/außermittig für Anker ASF600 M85 HEB400 140 240 200 65 325 bis max. 3° 24.50
Hintere Platte M90 Typ II konisch/außermittig für Anker ASF600 M90 HEB400 160 260 220 65 325 bis max. 3° 29.20
Hintere Platte M95 Typ II konisch/außermittig für Anker ASF600 M95 HEB450 160 280 220 70 325 bis max. 3° 33.90
Hintere Platte M100 Typ II konisch/außermittig für Anker ASF600 M100 HEB500 160 280 240 70 325 bis max. 3° 33.90
Hintere Platte M110 Typ II konisch/außermittig für Anker ASF600 M110 HEB550 180 280 240 80 325 bis max. 3° 42.20
Hintere Platte M115 Typ II konisch/außermittig für Anker ASF600 M115 HEB600 180 300 240 80 325 bis max. 3° 45.30
Hintere Platte M120 Typ II konisch/außermittig für Anker ASF600 M120 HEB650 200 320 260 85 315 bis max. 3° 55.60
Hintere Platte M125 Typ II konisch/außermittig für Anker ASF600 M125 HEB700 200 340 260 85 315 bis max. 3° 59.00
Hintere Platte M130 Typ II konisch/außermittig für Anker ASF600 M130 HEB800 220 340 280 95 315 bis max. 3° 71.00
Hintere Platte M135 Typ II konisch/außermittig für Anker ASF600 M135 HEB800 220 340 280 100 315 bis max. 3° 74.80
Hintere Platte M140 Typ II konisch/außermittig für Anker ASF600 M140 HEB800 220 360 280 100 315 bis max. 3° 79.20
Hintere Platte M145 Typ II konisch/außermittig für Anker ASF600 M145 HEB900 240 360 300 105 295 bis max. 3° 89.10
Hintere Platte M150 Typ II konisch/außermittig für Anker ASF600 M150 HEB900 240 380 300 110 295 bis max. 3° 98.50
Hintere Platte M39 Typ III konisch/mittig für Anker ASF600 M39 UNP240 100 160 160 30 345 bis max. 3° 6.10
Hintere Platte M45 Typ III konisch/mittig für Anker ASF600 M45 UNP260 120 180 180 35 345 bis max. 3° 8.90
Hintere Platte M52 Typ III konisch/mittig für Anker ASF600 M52 UNP300 120 180 180 35 345 bis max. 3° 8.90
Hintere Platte M56 Typ III konisch/mittig für Anker ASF600 M56 UNP320 140 200 200 40 345 bis max. 3° 12.60
Hintere Platte M64 Typ III konisch/mittig für Anker ASF600 M64 UNP350 140 200 200 50 335 bis max. 3° 15.70
Hintere Platte M72 Typ III konisch/mittig für Anker ASF600 M72 UNP400 160 220 220 55 335 bis max. 3° 20.90
Hintere Platte M76 Typ III konisch/mittig für Anker ASF600 M76 HEB320 180 240 240 60 335 bis max. 3° 27.20
Hintere Platte M80 Typ III konisch/mittig für Anker ASF600 M80 HEB340 180 240 240 60 335 bis max. 3° 27.20
Hintere Platte M85 Typ III konisch/mittig für Anker ASF600 M85 HEB400 180 240 240 70 325 bis max. 3° 31.70
Hintere Platte M90 Typ III konisch/mittig für Anker ASF600 M90 HEB400 200 260 260 70 325 bis max. 3° 37.20
Hintere Platte M95 Typ III konisch/mittig für Anker ASF600 M95 HEB450 220 280 280 75 325 bis max. 3° 46.20
Hintere Platte M100 Typ III konisch/mittig für Anker ASF600 M100 HEB500 220 280 280 80 325 bis max. 3° 49.30
Hintere Platte M110 Typ III konisch/mittig für Anker ASF600 M110 HEB550 220 280 280 85 315 bis max. 3° 52.40
Hintere Platte M115 Typ III konisch/mittig für Anker ASF600 M115 HEB600 240 300 300 95 315 bis max. 3° 67.20
Hintere Platte M120 Typ III konisch/mittig für Anker ASF600 M120 HEB650 260 320 320 100 315 bis max. 3° 80.40
Hintere Platte M125 Typ III konisch/mittig für Anker ASF600 M125 HEB700 280 340 340 105 295 bis max. 3° 95.30
Hintere Platte M130 Typ III konisch/mittig für Anker ASF600 M130 HEB800 280 340 340 110 295 bis max. 3° 99.90
Hintere Platte M135 Typ III konisch/mittig für Anker ASF600 M135 HEB800 280 340 340 120 295 bis max. 3° 108.90
Hintere Platte M140 Typ III konisch/mittig für Anker ASF600 M140 HEB800 300 360 360 125 295 bis max. 3° 127.20
Hintere Platte M145 Typ III konisch/mittig für Anker ASF600 M145 HEB900 300 360 360 125 295 bis max. 3° 127.20
Hintere Platte M150 Typ III konisch/mittig für Anker ASF600 M150 HEB900 320 360 360 130 295 bis max. 3° 147.40
Hintere Platte M39 Typ I Standard für Anker ASF900 M39 UNP260 80 160 140 25 690 4.40
Hintere Platte M45 Typ I Standard für Anker ASF900 M45 UNP280 80 180 140 30 690 6.00
Hintere Platte M52 Typ I Standard für Anker ASF900 M52 UNP320 80 180 140 30 690 6.00
Hintere Platte M56 Typ I Standard für Anker ASF900 M56 UNP350 80 200 140 35 690 7.70
Hintere Platte M64 Typ I Standard für Anker ASF900 M64 UNP400 100 200 160 35 690 8.80
Hintere Platte M72 Typ I Standard für Anker ASF900 M72 HEB360 100 220 160 35 690 9.70
Hintere Platte M76 Typ I Standard für Anker ASF900 M76 HEB400 100 240 160 35 690 10.60
Hintere Platte M80 Typ I Standard für Anker ASF900 M80 HEB400 100 240 160 40 690 12.10
Hintere Platte M85 Typ I Standard für Anker ASF900 M85 HEB450 120 240 180 45 690 15.30
Hintere Platte M90 Typ I Standard für Anker ASF900 M90 HEB500 120 260 180 45 690 16.60
Hintere Platte M95 Typ I Standard für Anker ASF900 M95 HEB550 120 280 180 50 690 19.80
Hintere Platte M100 Typ I Standard für Anker ASF900 M100 HEB550 140 280 200 50 690 22.00
Hintere Platte M110 Typ I Standard für Anker ASF900 M110 HEB550 140 280 200 55 690 24.20
Hintere Platte M115 Typ I Standard für Anker ASF900 M115 HEB600 140 300 200 55 690 25.90
Hintere Platte M120 Typ I Standard für Anker ASF900 M120 HEB650 140 320 200 60 690 30.20
Hintere Platte M125 Typ I Standard für Anker ASF900 M125 HEB700 160 340 220 60 690 35.30
Hintere Platte M130 Typ I Standard für Anker ASF900 M130 HEB700 160 340 220 65 690 38.20
Hintere Platte M135 Typ I Standard für Anker ASF900 M135 HEB800 160 340 220 65 690 38.20
Hintere Platte M140 Typ I Standard für Anker ASF900 M140 HEB800 160 360 220 65 690 40.50
Hintere Platte M145 Typ I Standard für Anker ASF900 M145 HEB900 180 360 240 70 690 47.50
Hintere Platte M150 Typ I Standard für Anker ASF900 M150 HEB900 180 380 240 70 690 50.20
Hintere Platte M39 Typ II konisch/außermittig für Anker ASF900 M39 UNP260 80 160 140 25 690 bis max. 3° 4.40
Hintere Platte M45 Typ II konisch/außermittig für Anker ASF900 M45 UNP280 100 180 160 30 690 bis max. 3° 6.80
Hintere Platte M52 Typ II konisch/außermittig für Anker ASF900 M52 UNP320 100 180 160 30 690 bis max. 3° 6.80
Hintere Platte M56 Typ II konisch/außermittig für Anker ASF900 M56 UNP350 100 200 160 35 690 bis max. 3° 8.80
Hintere Platte M64 Typ II konisch/außermittig für Anker ASF900 M64 UNP400 120 200 180 40 690 bis max. 3° 11.30
Hintere Platte M72 Typ II konisch/außermittig für Anker ASF900 M72 HEB360 120 220 180 40 690 bis max. 3° 12.50
Hintere Platte M76 Typ II konisch/außermittig für Anker ASF900 M76 HEB400 140 240 200 45 690 bis max. 3° 17.00
Hintere Platte M80 Typ II konisch/außermittig für Anker ASF900 M80 HEB400 140 240 200 45 690 bis max. 3° 17.00
Hintere Platte M85 Typ II konisch/außermittig für Anker ASF900 M85 HEB450 140 240 200 50 650 bis max. 3° 18.90
Hintere Platte M90 Typ II konisch/außermittig für Anker ASF900 M90 HEB500 160 260 220 50 650 bis max. 3° 22.50
Hintere Platte M95 Typ II konisch/außermittig für Anker ASF900 M95 HEB550 160 280 220 55 650 bis max. 3° 26.60
Hintere Platte M100 Typ II konisch/außermittig für Anker ASF900 M100 HEB550 160 280 240 55 650 bis max. 3° 26.60
Hintere Platte M110 Typ II konisch/außermittig für Anker ASF900 M110 HEB550 180 280 240 65 650 bis max. 3° 34.30
Hintere Platte M115 Typ II konisch/außermittig für Anker ASF900 M115 HEB600 180 300 240 65 650 bis max. 3° 36.80
Hintere Platte M120 Typ II konisch/außermittig für Anker ASF900 M120 HEB650 200 320 260 70 650 bis max. 3° 45.80
Hintere Platte M125 Typ II konisch/außermittig für Anker ASF900 M125 HEB700 200 340 260 70 650 bis max. 3° 48.30
Hintere Platte M130 Typ II konisch/außermittig für Anker ASF900 M130 HEB700 220 340 280 75 650 bis max. 3° 56.10
Hintere Platte M135 Typ II konisch/außermittig für Anker ASF900 M135 HEB800 220 340 280 85 650 bis max. 3° 63.60
Hintere Platte M140 Typ II konisch/außermittig für Anker ASF900 M140 HEB800 220 360 280 90 650 bis max. 3° 71.30
Hintere Platte M145 Typ II konisch/außermittig für Anker ASF900 M145 HEB900 240 360 300 90 650 bis max. 3° 76.30
Hintere Platte M150 Typ II konisch/außermittig für Anker ASF900 M150 HEB900 240 380 300 100 630 bis max. 3° 89.50
Hintere Platte M39 Typ III konisch/mittig für Anker ASF900 M39 UNP260 100 160 160 25 690 bis max. 3° 5.10
Hintere Platte M45 Typ III konisch/mittig für Anker ASF900 M45 UNP280 120 180 180 30 690 bis max. 3° 7.70
Hintere Platte M52 Typ III konisch/mittig für Anker ASF900 M52 UNP320 120 180 180 30 690 bis max. 3° 7.70
Hintere Platte M56 Typ III konisch/mittig für Anker ASF900 M56 UNP350 140 200 200 35 690 bis max. 3° 11.00
Hintere Platte M64 Typ III konisch/mittig für Anker ASF900 M64 UNP400 140 200 200 40 690 bis max. 3° 12.60
Hintere Platte M72 Typ III konisch/mittig für Anker ASF900 M72 HEB360 160 220 220 45 690 bis max. 3° 17.10

Pages

All calculations and data are subject to supervision of the customer!

You are reporting a typo in the following text:
Simply click the "Send typo report" button to complete the report. You can also include a comment.