Line pull (kN) | A | B | C | D | E | G | J | Weight (kg) | Material | |
---|---|---|---|---|---|---|---|---|---|---|
Kantenpoller 50kN | 50 | 140 | 710 | 415 | 300 | 260 | 40 | 340 | 93.00 | EN-GJL-250 |
Kantenpoller 100kN | 100 | 140 | 710 | 415 | 300 | 260 | 40 | 340 | 93.00 | EN-GJL-250 |
Kantenpoller 150kN | 150 | 140 | 710 | 415 | 300 | 260 | 40 | 340 | 93.00 | EN-GJL-250 |
Kantenpoller 200kN | 200 | 140 | 710 | 415 | 300 | 260 | 40 | 340 | 93.00 | EN-GJL-250 +(GJL-400) |
Kantenpoller 300kN | 300 | 140 | 710 | 415 | 300 | 260 | 55 | 340 | 122.00 | EN-GJS-400-15 |
All calculations and data are subject to supervision of the customer!