Nominal Diameter D | metric | M27 | M33 | M39 | M45 | M52 | M56 | M64 | M72 | M76 | M85 | M90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
][ 200 | l (mm) lg (mm) kg | 350 85 1,65 | 380 95 2,86 | 400 105 4,38 | 440 115 6,42 | |||||||
][ 220 | l (mm) lg (mm) kg | 380 85 1,77 | 410 95 3,03 | 430 105 4,63 | 460 115 6,65 | 480 125 9,31 | ||||||
][ 240 | l (mm) lg (mm) kg | 390 85 1,81 | 420 95 3,09 | 440 1005 4,72 | 470 115 6,76 | 510 125 9,75 | 510 130 11,64 | 530 135 15,57 | 560 140 20,77 | 580 145 24,34 | 600 150 31,88 | 630 155 37,93 |
][ 260 | l (mm) lg (mm) kg | 410 85 1,88 | 440 95 3,21 | 460 105 4,89 | 490 115 6,99 | 530 125 10,05 | 530 130 11,98 | 550 135 16,01 | 580 140 21,34 | 600 145 24,98 | 620 150 32,68 | 650 155 38,84 |
][ 280 | l (mm) lg (mm) kg | 430 85 1,96 | 460 95 3,33 | 480 105 5,06 | 510 115 7,22 | 550 125 10,35 | 550 130 12,33 | 570 135 16,96 | 600 140 21,91 | 620 145 25,62 | 640 150 33,49 | 670 155 39,76 |
][ 300 | l (mm) lg (mm) kg | 480 95 3,45 | 510 105 5,31 | 540 115 7,56 | 570 125 10,64 | 570 130 12,68 | 600 135 17,12 | 620 140 22,48 | 640 145 26,26 | 660 150 34,80 | 690 155 40,67 | |
][ 320 | l (mm) lg (mm) kg | 530 105 5,48 | 560 115 7,79 | 590 125 10,94 | 590 130 13,02 | 620 135 17,57 | 640 140 23,05 | 660 145 26,90 | 680 150 35,11 | 710 155 41,58 | ||
][ 350 | l (mm) lg (mm) kg | 550 105 5,65 | 580 115 8,02 | 620 125 11,38 | 620 130 13,54 | 640 135 18,01 | 660 140 23,62 | 680 145 27,54 | 710 150 36,33 | 740 155 42,95 | ||
][ 380 | l (mm) lg (mm) kg | 580 105 5,90 | 610 115 8,36 | 650 125 11,83 | 650 130 14,06 | 670 135 18,68 | 680 140 24,19 | 710 145 28,50 | 740 150 37,54 | 770 155 44,32 | ||
][ 400 | l (mm) lg (mm) kg | 600 105 6,07 | 630 115 8,59 | 670 125 12,12 | 670 130 14,41 | 690 135 19,12 | 700 140 24,76 | 730 145 29,14 | 760 150 38,35 | 790 155 45,23 |
All calculations and data are subject to supervision of the customer!