Page 56 - ASF Katalog 2018 en
P. 56
7
CONNECTION ELEMENTS EYE ANCHOR
Double T-Connection
ASF355 - ASF500 - ASF720
A150 A175 A200 A200 A225 A225 A225 A250 A275 A300A A300B A325 A350 A375A A375B A400 A425 A450 A450 A475 A500 A525 A550 A575 A575 A600 A625 A650
ASF355-Anchor force to DIN EN 1993-5 - kt 0,6
M39 M42 M45 M48 M52 M56 M60 M64 M68 M72 M76 M80 M85 M90 M95 M100 M105 M110 M115 M120 M125 M130 M135 M140 M145 M150 M155 M160
Width, longitudinal plate b1 mm 80 90 100 100 110 110 110 130 140 150 150 160 180 180 180 200 210 220 220 230 250 260 260 270 270 280 300 310
Thickness, longitudinal plate t1 mm 15 15 20 20 20 20 20 25 25 25 30 30 35 35 35 40 40 45 45 45 50 50 50 55 55 55 60 60
Length, transverse plate b2 mm 120 140 160 160 180 180 180 210 220 240 250 270 290 300 310 330 350 370 370 390 420 440 450 470 470 490 520 530
Length, transverse plate l2 mm 120 140 160 160 180 180 180 210 220 240 250 270 290 300 310 330 350 370 370 390 420 440 450 470 470 490 520 530
Thickness, transverse plate t2 mm 15 20 25 25 30 30 30 35 35 40 40 45 50 50 50 55 60 60 60 65 70 75 75 75 75 80 85 90
Hole diameter D1 mm 32 35 38 38 42 42 42 49 54 58 58 64 70 72 72 78 82 87 87 92 97 102 102 107 107 112 117 122
Hole spacing e mm 55 60 65 65 70 70 70 80 90 95 95 105 115 120 120 125 135 140 140 150 160 165 165 175 175 180 190 200
A150 A175 A200 A200 A225 A225 A225 A250 A275 A300A A300B A325 A350 A375A A375B A400 A425 A450 A450 A475 A500 A525 A550 A575 A575 A600 A625 A650
ASF500-Anchor force to DIN EN 1993-5 - kt 0,6
M39 M42 M45 M48 M52 M56 M60 M64 M68 M72 M76 M80 M85 M90 M95 M100 M105 M110 M115 M120 M125 M130 M135 M140 M145 M150 M155 M160
Width, longitudinal plate b1 mm 80 90 100 100 110 110 110 130 140 150 150 160 180 180 180 200 210 220 220 230 250 260 270 280 280 300 310 320
Thickness, longitudinal plate t1 mm 15 20 20 20 25 25 25 25 30 30 35 35 40 40 45 45 50 50 50 55 55 60 60 65 65 65 70 70
Length, transverse plate b2 mm 130 160 170 170 210 210 210 230 250 270 290 310 330 340 360 380 410 430 430 450 480 500 510 530 530 560 590 610
Length, transverse plate l2 mm 130 160 170 170 210 210 210 230 250 270 290 310 330 340 360 380 410 430 430 450 480 500 510 530 530 560 590 610
Thickness, transverse plate t2 mm 20 20 25 25 30 30 30 40 40 45 45 50 55 55 55 60 65 70 70 70 80 80 85 85 85 95 95 100
Hole diameter D1 mm 32 35 38 38 43 43 43 49 54 58 58 64 70 72 72 78 82 87 87 92 97 102 107 112 112 117 122 127
Hole spacing e mm 55 60 65 65 70 70 70 80 90 95 95 105 115 120 120 125 135 140 140 150 160 165 175 180 180 190 200 205
A150 A175 A200 A200 A225 A225 A225 A250 A275 A300A A300B A325 A350 A375A A375B A400 A425 A450 A450 A475 A500 A525 A550 A575 A575 A600 A625 A650
ASF720-Anchor force to DIN EN 1993-5 - kt 0,6
M39 M42 M45 M48 M52 M56 M60 M64 M68 M72 M76 M80 M85 M90 M95 M100 M105 M110 M115 M120 M125 M130 M135 M140 M145 M150 M155 M160
Width, longitudinal plate b1 mm 80 90 110 110 120 120 120 130 150 160 160 170 190 200 200 220 230 250 250 260 270 280 280 300 300 320 330 350
Thickness, longitudinal plate t1 mm 20 20 25 25 25 25 25 30 35 35 40 40 45 45 45 50 55 55 55 60 65 65 65 70 70 75 75 80
Length, transverse plate b2 mm 150 170 200 200 230 230 230 260 280 320 320 340 370 390 390 420 450 480 480 500 530 550 560 590 590 620 650 670
Length, transverse plate l2 mm 150 170 200 200 230 230 230 260 280 320 320 340 370 390 390 420 450 480 480 500 530 550 560 590 590 620 650 670
Thickness, transverse plate t2 mm 20 25 30 30 35 35 35 40 45 55 50 55 60 65 65 70 75 80 80 85 85 90 95 100 100 105 110 115
Hole diameter D1 mm 32 35 42 42 46 46 46 52 57 63 63 68 74 78 78 87 92 97 97 102 107 112 112 117 117 127 132 137
Hole spacing e mm 55 60 70 70 75 75 75 85 95 105 105 110 120 125 125 140 150 160 160 165 175 180 180 190 190 205 215 220
56 | All calculations and values are to be checked by the customer.