ASF355 nach EAU mit kt 0,55
ASF355 mit kt 0,6 in S355

Title Plattenbreite (b) / mm Plattenhöhe (h) / mm Plattendicke (c) / mm Halbrund (s) / mm Gewicht (kg)
Gelenkscheibe M39 80 70 20 50 1.30
Gelenkscheibe M45 90 80 30 50 1.90
Gelenkscheibe M52 100 90 30 50 2.30
Gelenkscheibe M56 110 100 30 50 2.70
Gelenkscheibe M64 120 110 40 50 3.80
Gelenkscheibe M72 140 120 40 50 4.80
Gelenkscheibe M76 140 130 40 50 5.00
Gelenkscheibe M80 150 130 40 50 5.80
Gelenkscheibe M85 160 140 50 60 7.90
Gelenkscheibe M90 180 150 50 60 9.70
Gelenkscheibe M95 180 150 50 60 9.30
Gelenkscheibe M100 190 160 50 60 10.40
Gelenkscheibe M110 210 180 60 60 15.00
Gelenkscheibe M115 220 190 60 60 16.60
Gelenkscheibe M120 230 190 60 60 17.10
Gelenkscheibe M125 240 200 70 60 21.50
Gelenkscheibe M130 250 210 70 60 23.50
Gelenkscheibe M135 260 220 70 60 25.60
Gelenkscheibe M140 270 230 70 60 27.80
Gelenkscheibe M145 280 240 80 60 33.10
Gelenkscheibe M150 290 240 80 60 34.00

Alle Berechnungen und Werte unterliegen der Bemessungsverantwortung des Kunden.

You are reporting a typo in the following text:
Simply click the "Send typo report" button to complete the report. You can also include a comment.