Title | Диаметр (D) | Ширина (b) / мм | Высота (h), мм | Толщина (t) / мм | Полукруг (s) / мм | Вес (кг) |
---|---|---|---|---|---|---|
Walzmutter M39 | M39 | 100 | 100 | 35 | 50 | 2.90 |
Walzmutter M45 | M45 | 110 | 110 | 40 | 50 | 3.90 |
Walzmutter M52 | M52 | 130 | 130 | 45 | 50 | 6.10 |
Walzmutter M56 | M56 | 150 | 150 | 50 | 50 | 8.90 |
Walzmutter M64 | M64 | 150 | 150 | 60 | 50 | 10.70 |
Walzmutter M72 | M72 | 160 | 160 | 65 | 50 | 13.10 |
Walzmutter M76 | M76 | 180 | 180 | 70 | 50 | 17.90 |
Walzmutter M80 | M80 | 180 | 180 | 80 | 60 | 20.50 |
Walzmutter M85 | M85 | 180 | 180 | 80 | 60 | 20.50 |
Walzmutter M90 | M90 | 200 | 200 | 85 | 60 | 26.80 |
Walzmutter M95 | M95 | 200 | 200 | 95 | 60 | 27.10 |
Walzmutter M100 | M100 | 220 | 220 | 100 | 60 | 38.00 |
Walzmutter M110 | M110 | 220 | 220 | 110 | 60 | 41.80 |
Walzmutter M115 | M115 | 230 | 230 | 115 | 60 | 47.80 |
Walzmutter M120 | M120 | 240 | 240 | 120 | 60 | 54.30 |
Walzmutter M125 | M125 | 250 | 250 | 130 | 60 | 63.80 |
Walzmutter M130 | M130 | 260 | 260 | 140 | 60 | 74.30 |
Walzmutter M135 | M135 | 280 | 280 | 150 | 60 | 92.40 |
Walzmutter M140 | M140 | 280 | 280 | 150 | 60 | 92.40 |
Walzmutter M145 | M145 | 300 | 300 | 150 | 60 | 106.00 |
Walzmutter M150 | M150 | 300 | 300 | 150 | 60 | 106.00 |
*ответственность по проведению расчетов и величин лежит на клиенте