Page 85 - ASF Katalog 2018 en
P. 85

10                                         DOCKSIDE EQUIPMENT







         Break-off anchorage for Seaport bollard


            Line pull  Anchor  Threaded anchor  Thread  Plate  Break-off bolt  Socket    Total length  Nut  Washer

                            ØD     I      c     lg   Øa      b     c     e    Øg      h         m   DIN 4034  DIN7091
                                    A
               (kN)        (mm)  (mm)   (NG)  (mm)  (mm)  (mm)  (mm)  (mm)   (mm)  (mm)       (mm)     (NG)   (mm)
                50     4     24   435    24    35     55    95    40    20     38    80        550     M24      26
               100     4     27   440    27    40     68   120    50    25     40    90        580     M27      30
               150     4     33   495    33    45     83   135    60    20     50   100        650     M33      36
               200     4     36   520    36    50     98   160    75    25     60   120        700     M36      39
               300     4     52   605    52    60    120   195    95    30     80   150        820     M52      56

               500     4     56   690    56    70    145   220   105    35     90   170        930     M56      62
               600     4     64   760    64    90    160   240   115    40    100   210        1040    M64      70
               700     4     72   805    72    90    180   255   125    40    105   220        1100    M72      78
               800     6     64   820    64    90    160   260   120    50    100   210        1120    M64      70
               1000    6     72   805    72    90    180   275   130    50    105   220        1120    M72      78
               1250    6     76   890    76    100   190   290   140    50    115   240        1220    M76      78
               1500    6     85   980    85    110   205   320   155    50    125   260        1340    M85      91
               2000    7     90  1065    90    110   225   355   170    60    140   270        1460    M90      96
               2500    7     95  1255    95    120   238   385   180    70    150   290        1680    M95     100












           Anchorage / Break-off anchorage for bollards





                                                                                   Nut
                                                                                   Washer
                                                                                   Break-off bolt
                                                                                   Socket
                                                                                   Threaded anchor




                                                 l  = length for break-off anchorage
                                                  A
                                                 I  = length for standard anchorage
                                                  N

















                                                                           All calculations and values are to be checked by the customer.   |   85
   80   81   82   83   84   85   86   87   88   89   90