Page 22 - ASF Katalog 2018 en
P. 22

3

          ANCHOR CONNECTION ELEMENTS




          Turnbuckles for anchors

















          Anchor ASF355 to EAU with kt 0,55 and Anchor ASF355 with kt 0,6 in S355
          Nominal diameter                   D1    Metric  M39   M42   M45  M48   M52   M56   M60   M64   M68  M72                   M76   M80   M85   M90   M95  M100  M105  M110  M115  M120  M125  M130  M135  M140  M145  M150  M155  M160
          Length                             a     mm      350   400   400   450   450  450   500   500   500   500                   550  550   550   550   550   550   550  550   550   550   550   550   550   550  550   550   550   550
          Outside diameter                   b     mm      63.5   70    73  76.1  82.5  82.5  88.9  101.6  101.6  108               114.3  114.3  121  127   133  139.7  152.4  152.4  159  165.1  177.8  177.8  191  193.7  203  216  216  219.1
          Thread Length                      c     mm       40    45    45    50   55    60    60    65    70    75                   80    80    85    90    95   100   105  110   115   120   125   130   135   140  145   150   155   160
          Undercut                           e     mm       42    45    48    51   55    59    63    67    71    75                   79    83    88    93    98   103   108  113   118   123   128   133   138   143  148   153   158   163
          Hole diameter                      f     mm       25    25    25    25   25    25    25    25    25    25                   25    25    25    25    25    25   25    25    25    25    25    25    25   25    25    25    25    25
          Weight                                    kg      5.4  7.7   8.1   9.7  11.4  10.2  13.3  19.2  17.6  20.0                 24.7  22.6  25.1  27.2  29.4  32.3  41.4  37.7  40.9  43.6  54.2  49.9  61.9  60.8  68.4  81.9  76.7  76.0


          Anchor ASF460/ASF500 to EAU with kt 0,55 / Anchor ASF460/ASF500 with kt 0,6 / Anchor ASF355 to ASF500 with kt 0,9 in 20MnV6
          Nominal diameter                   D1    Metric  M39   M42   M45  M48   M52   M56   M60   M64   M68  M72                   M76   M80   M85   M90   M95  M100  M105  M110  M115  M120  M125  M130  M135  M140  M145  M150  M155  M160
          Length                             a     mm      350   400   400   450   450  450   500   500   500   500                   550  550   550   550   550   550   550  550   550   550   550   550   550   550  550   550   550   550
          Outside diameter                   b     mm       73   76.1  82.5  82.5  88.9  101.6  101.6  108  114.3  121                127  133  139.7  141.3  152.4  159  168.3  177.8  191  193.7  203  203  219.1  219.1  229  229  244.5  244.5
          Thread Length                      c     mm       40    45    45    50   55    60    60    65    70    75                   80    80    85    90    95   100   105  110   115   120   125   130   135   140  145   150   155   160
          Undercut                           e     mm       42    45    48    51   55    59    63    67    71    75                   79    83    88    93    98   103   108  113   118   123   128   133   138   143  148   153   158   163
          Hole diameter                      f     mm       25    25    25    25   25    25    25    25    25    25                   25    25    25    25    25    25   25    25    25    25    25    25    25   25    25    25    25    25
          Weight                                    kg      8.2  9.9   11.8  12.5  14.4  19.9  20.7  23.3  26.0  29.2                35.1  38.3  41.7  40.2  48.2  51.8  58.7  66.2  78.9  78.4  86.8  82.4  101.0  96.3  106.5  101.5  121.2  115.9


          Anchor ASF720 with kt 0,6 in 20MnV6
          Nominal diameter                   D1    Metric  M39   M42   M45  M48   M52   M56   M60   M64   M68  M72                   M76   M80   M85   M90   M95  M100  M105  M110  M115  M120  M125  M130  M135  M140  M145  M150  M155  M160
          Length                             a     mm      350   400   400   450   450  450   500   500   500   500                   550  550   550   550   550   550   550  550   550   550   550   550   550   550  550   550   550   550
          Outside diameter                   b     mm       70    73   76.1  82.5  88.9  101.6  101.6  108  114.3  121                127  133  139.7  141.3  152.4  159  168.3  177.8  191  193.7  203  203  219.1  219.1  229  229  244.5  244.5
          Thread Length                      c     mm       40    45    45    50   55    60    60    65    70    75                   80    80    85    90    95   100   105  110   115   120   125   130   135   140  145   150   155   160
          Undercut                           e     mm       42    45    48    51   55    59    63    67    71    75                   79    83    88    93    98   103   108  113   118   123   128   133   138   143  148   153   158   163
          Hole diameter                      f     mm       25    25    25    25   25    25    25    25    25    25                   25    25    25    25    25    25   25    25    25    25    25    25    25   25    25    25    25    25
          Weight                                    kg      7.3  8.8   9.3  12.5  14.4  19.9  20.7  23.3  26.0  29.2                 35.1  38.3  41.7  40.2  48.2  51.8  58.7  66.2  78.9  78.4  86.8  82.4  101.0  96.3  106.5  101.5  121.2  115.9

          Anchor ASF720  with kt 0,9 in 20MnV6
          Nominal diameter                   D1    metric  M39   M42   M45  M48   M52   M56   M60   M64   M68  M72                   M76   M80   M85   M90   M95  M100  M105  M110  M115  M120  M125  M130  M135  M140  M145  M150  M155  M160
          Length                             a     mm      350   400   400   450   450  450   500   500   500   500                   550  550   550   550   550   550   550  550   550   550   550   550   550   550  550   550   550   550
          Outside diameter                   b     mm      82.5  82.5  88.9  88.9  101.6  101.6  108  114.3  121  127                 133  139.7  152.4  159  165.1  168.3  177.8  191  193.7  203  216  219.1  229  244.5  244.5  273  273  273
          Thread Length                      c     mm       40    45    45    50   55    60    60    65    70    75                   80    80    85    90    95   100   105  110   115   120   125   130   135   140  145   150   155   160
          Undercut                           e     mm       42    45    48    51   55    59    63    67    71    75                   79    83    88    93    98   103   108  113   118   123   128   133   138   143  148   153   158   163
          Hole diameter                      f     mm       20    20    20    20   20    20    20    20    20    20                   20    20    20    20    20    25   25    25    25    25    25    25    25   25    25    25    25    25
          Weight                                    kg     11.4  12.4  14.5  15.5  21.1  19.9  24.9  27.6  30.9  33.7                40.4  44.5  54.3  58.3  61.8  62.1  69.8  82.7  82.4  90.9  105.2  105.5  116.0  136.2  131.4  176.4  171.3  165.9










          22   |   All calculations and values are to be checked by the customer.
   17   18   19   20   21   22   23   24   25   26   27